Materials
Industrial Rubber Compounds
NBR, FKM, and CR — three specialized synthetic rubbers for oil, fuel, chemical, and outdoor environments.
NBR (Nitrile Butadiene Rubber)
The most widely used oil-resistant rubber. NBR offers excellent resistance to petroleum oils, fuels, and hydraulic fluids at an economical price point.
| Property | Value |
|---|---|
| Shore A | 30 – 90 |
| Temp Range | -40°C to +120°C |
| Oil/Fuel Resistance | Excellent |
| Typical Use | O-rings, fuel seals, hydraulic seals |
FKM (Viton®)
Premium fluorocarbon rubber with outstanding chemical and high-temperature resistance. The go-to choice for demanding automotive, aerospace, and chemical processing applications.
| Property | Value |
|---|---|
| Shore A | 60 – 90 |
| Temp Range | -20°C to +250°C |
| Chemical Resistance | Excellent (acids, fuels, oils) |
| Typical Use | Chemical seals, high-temp automotive, aerospace |
CR (Neoprene)
Balanced performance synthetic rubber with good weather resistance, moderate oil resistance, and self-extinguishing flame properties.
| Property | Value |
|---|---|
| Shore A | 30 – 90 |
| Temp Range | -40°C to +120°C |
| Flame Resistance | Good (self-extinguishing) |
| Typical Use | Refrigerant seals, outdoor gaskets, HVAC |
Quick Selection Guide
| Requirement | Recommended Rubber |
|---|---|
| Oil / Fuel Resistance | NBR or FKM |
| High Temperature (>200°C) | FKM |
| Chemical / Acid Resistance | FKM |
| Weather / Ozone | CR or EPDM |
| Flame Retardant | CR |
| Low Cost, General Purpose | NBR |
Not Sure Which Rubber?
Our engineers can help you select the right material. Response within 24 hours.
